
Programme
Friday, 24.08.2012 | ||
08.30–09.00 | Registration and Tea/Coffee | |
09.00–09.30 | Welcome and Introduction | DCU President Professor Brian MacCraith |
Official Opening | Dinny McGinley T.D., Minister of State for the Gaeltacht | |
Placenames research: Panel 1 | Chair: Dr Úna Bhreathnach (Dublin City University) |
|
09.45–10.15 | Research into the Placenames of Wales: a brief overview | Gwyn Jones (Bwrdd Yr Iaith Gymraeg) |
10.15–10.45 | Placenames Research in Ireland | Dónall Mac Giolla Easpaig (The Placenames Branch) |
10.45–11.15 | Lifting the Blanket: dual-naming for Gaelic language planning | Peadar Morgan (Bòrd na Gàidhlig) |
11.15–11.30 | General discussion (15 mins) | |
11.30–11.45 | Tea/Coffee | |
Placenames research: Panel 2 | Chair: Dr Brian Ó Raghallaigh (Dublin City University) | |
11.45–12.15 | Placenames in Norway: research, storing, management, and dissemination of the data | Botolv Helleland (University of Oslo) |
12.15–12.45 | Swedish Placename Research Yesterday and Today | Leif Nilsson (Swedish Institute for Language and Folklore) |
12.45–13.15 | Digital maps and other data as tools for onomastic research | Sirkka Paikkala (Research Institute for the Languages of Finland) |
13.15–13.30 | General discussion (15 mins) | |
13.30–14.45 | Lunch | |
Mapping solutions | Chair: Dr Caoilfhionn Nic Pháidín (Dublin City University) | |
14.45–15.30 | Synchronizing the Ordnance Survey Ireland (OSi) and Placenames Branch (logainm.ie) Bilingual Toponymic Datasets Paper presented by: Tony Murphy (OSi) and Brian Ó Raghallaigh (DCU) |
Maria Byrne (OSi), Mairéad Nic Lochlainn, Michal Boleslav Měchura, Brian Ó Raghallaigh (Dublin City University) |
15.30–16.15 | Managing Challenging Data Capture by Tearing up the Rule Book | Dermot McNally (Open Street Maps) |
16.15–16.30 | Tea/Coffee | |
16.30–17.15 | Toponymy and Google | Crystal Sholts (Google Maps) |
17.15–17.30 | General discussion: mapping solutions (15 mins) | |
20.30 | Workshop dinner | The Clarence Hotel, 8 Wellington Quay |
Saturday, 25.08.2012 | ||
Key note speech | Chair: Dónall Mac Giolla Easpaig (The Placenames Branch) | |
09.15–10.00 | Geographical Names: a great global resource that should be clear to users and easily accessible | Helen Kerfoot (Chair, United Nations Group of Experts on Geographical Names (UNGEGN)) |
10.00–10.15 | General discussion:Key note speech (15 mins) | |
Technical solutions | ||
10.15–11.00 | The logainm.ie Placenames Database of Ireland: software demonstration | Michal Boleslav Měchura, Brian Ó Raghallaigh (Dublin City University) |
11.00–11.15 | Tea/Coffee | |
Technical solutions (contd.) | Chair: Mairéad Nic Lochlainn (Dublin City University) | |
11.15–12.00 | Ainmean-Àite na h–Alba: National Gazetteer technical presentation | Jacob King (Ainmean-Áite na h-Alba) |
12.00–12.45 | Management of Placenames in the Province of Québec | Jean–René Côté (Commission de toponymie dú Québec) |
12.45–14.00 | Lunch | |
Technical solutions (contd.) | Chair: Michal Boleslav Měchura (Dublin City University) | |
14.00–14.45 | EuroGeoNames (EGN) – Implementing an INSPIRE service Paper presented by: Saulius Urbanas (EuroGeoNames) |
Pier–Giorgio Zaccheddu, David Overton (EuroGeoNames) |
14.45–15.30 | Estonian Place Names Register and Address Data System | Annika Palu, Andre Kaptein (Department of Address Data, Estonian Land Board) |
15.30–16.00 | General discussion: technical solutions (30 mins) | 16.00–16.30 | Closing remarks | Dr Úna Bhreathnach (Dublin City University) | 16.30 | Close |