
Clár
Dé hAoine, 24.08.2012 | ||
08.30–09.00 | Clárú agus Tae/Caife | |
09.00–09.30 | Fáilte agus Réamhrá, Oscailt Oifigiúil | Uachtarán DCU, An tOll. Brian MacCraith |
Oscailt Oifigiúil | Donnchadh Mac Fhionnlaoich T.D., Aire Stáit na Gaeltachta | |
Taighde logainmníochta: Painéal 1 | Cathaoirleach: Dr Úna Bhreathnach (Ollscoil Chathair Bhaile Átha Cliath) |
|
09.45–10.15 | Research into the Placenames of Wales: a brief overview | Gwyn Jones (Bwrdd Yr Iaith Gymraeg) |
10.15–10.45 | Placenames Research in Ireland | Dónall Mac Giolla Easpaig (An Brainse Logainmneacha) |
10.45–11.15 | Lifting the Blanket: dual–naming for Gaelic language planning | Peadar Morgan (Bòrd na Gàidhlig) |
11.15–11.30 | Plé ginearálta (15 nóim) | |
11.30–11.45 | Tae/Caife | |
Taighde logainmníochta: Painéal 2 | Cathaoirleach: Dr Brian Ó Raghallaigh (Ollscoil Chathair Bhaile Átha Cliath) | |
11.45–12.15 | Placenames in Norway: research, storing, management, and dissemination of the data | Botolv Helleland (University of Oslo) |
12.15–12.45 | Swedish Placename Research Yesterday and Today | Leif Nilsson (Swedish Institute for Language and Folklore) |
12.45–13.15 | Digital maps and other data as tools for onomastic research | Sirkka Paikkala (Research Institute for the Languages of Finland) |
13.15–13.30 | Plé ginearálta (15 nóim) | |
13.30–14.45 | Lón | |
Réitigh léarscáilíochta | Cathaoirleach: Dr Caoilfhionn Nic Pháidín (Ollscoil Chathair Bhaile Átha Cliath) | |
14.45–15.30 | Synchronizing the Ordnance Survey Ireland (OSi) and Placenames Branch (logainm.ie) Bilingual Toponymic Datasets Páipéar á chur i láthair ag: Tony Murphy (OSi) agus Brian Ó Raghallaigh (Ollscoil Chathair Bhaile Átha Cliath) |
Maria Byrne (Suirbhéireacht Ordanais Éireann), Mairéad Nic Lochlainn, Michal Boleslav Měchura, Brian Ó Raghallaigh (Ollscoil Chathair Bhaile Átha Cliath) |
15.30–16.15 | Managing Challenging Data Capture by Tearing up the Rule Book | Dermot McNally (Open Street Maps) |
16.15–16.30 | Tae/Caife | |
16.30–17.15 | Toponymy and Google | Crystal Sholts (Google Maps) |
17.15–17.30 | Plé ginearálta ar réitigh léarscáilíochta (15 nóim) | |
20.30 | Dinnéar na ceardlainne | Óstán Clarence, 8 Cé Wellington |
Dé Sathairn, 25.08.2012 | ||
Aoichaint | Cathaoirleach: Dónall Mac Giolla Easpaig (An Brainse Logainmneacha) | |
09.15–10.00 | Geographical Names: a great global resource that should be clear to users and easily accessible | Helen Kerfoot (Cathaoirleach, United Nations Group of Experts on Geographical Names (UNGEGN)) |
10.00–10.15 | Plé ginearálta ar an aoichaint (15 nóim) | |
Réitigh theicniúla | ||
10.15–11.00 | The logainm.ie Placenames Database of Ireland: software demonstration | Michal Boleslav Měchura, Brian Ó Raghallaigh (Ollscoil Chathair Bhaile Átha Cliath) |
11.00–11.15 | Tae/Caife | |
Réitigh theicniúla (ar lean) | Cathaoirleach: Mairéad Nic Lochlainn (Ollscoil Chathair Bhaile Átha Cliath) | |
11.15–12.00 | Ainmean-Àite na h–Alba: National Gazetteer technical presentation | Jacob King (Ainmean-Áite na h-Alba) |
12.00–12.45 | Management of Placenames in the Province of Québec | Jean–René Côté (Commission de toponymie dú Québec) |
12.45–14.00 | Lón | |
Réitigh theicniúla (ar lean) | Cathaoirleach: Michal Boleslav Měchura (Ollscoil Chathair Bhaile Átha Cliath) | |
14.00–14.45 | EuroGeoNames (EGN) – Implementing an INSPIRE service Paper presented by: Saulius Urbanas (EuroGeoNames) |
Pier–Giorgio Zaccheddu, David Overton (EuroGeoNames) |
14.45–15.30 | Estonian Place Names Register and Address Data System | Annika Palu, Andre Kaptein (Department of Address Data, Estonian Land Board) |
15.30–16.00 | Plé ginearálta ar réitigh theicniúla (30 nóim) | 16.00–16.30 | Focal scoir | Dr Úna Bhreathnach (Ollscoil Chathair Bhaile Átha Cliath) | 16.30 | Críoch |